Product Details:
Location | Local |
Service Duration | 5 Days |
Thickness | 20 mm |
Service Mode | Offline |
Product Details:
Form | Liquid |
Surface of Application | Roofs , Wood, Concrete |
Packaging Size | 20 litres |
Types | Masonry |
The properties after hardening | ||
Hardness | shore D | <85 |
Withstand voltage | KV/mm | 22 |
Flexural strength | Kg/mm2 | 28 |
Volume resistivity | Ohm3 | 1x10*15 |
Surface resistance | Ohmm2 | 5X10*15 |
Thermal conductivity | W/M.K | 1.36 |
Induced electric loss | 1KHZ | 0.42 |
Thermal deformation temperature | °C | 80 |
Moisture absorption | % | <0.15 |
Compressive strength | Kg/ mm2 | 8.4 |
4.1/5
Reviewed by 21 Users
Most Relevant Reviews